SOLAR COMPONENT DATASHEETS
|
Solar Panels |
||
![]() |
![]() |
![]() |
| Sunways SM240U Series | Sunways SM245M Series | Sunways SM200L Series |
| ON-GRID INVERTER | ||
![]() |
![]() |
![]() |
| Sunways AT Series | SMA Sunny Boy | SMA Tripower |
| OFF-GRID INVERTER / Modified Sine Wave | ||
ON-GRiD BoS ACCESSORIES
| SW16 | Sunways 16A DC Load Break Switch |
| SW25 | Sunways 25A DC Load Break Switch |
| SW30 | Sunways 30A DC Load Break Switch |
| ABB32 | ABB 32A DC Load Break Switch |
| ABB50 | ABB 50A DC Load Break Switch |
| DSB8 | DC String Combiner Box 8 PV |
| DSB16 | DC String Combiner Box 16 PV |
| DSB32 | DC String Combiner Box 32 PV |
| DSB16L | DC String Combiner Box 16 PV |
| DSB32L | DC String Combiner Box 32 PV |
| SWMDM | Sunways Solar Data-Link Modem |
| SWDSP | Sunways Solar Display |
| SMA Web | SMA Webbox |
| SMA Data | SMA Datalogger |
| DSLP | Solar Array Lightning Protection Box |
| Sunny RC | SMA Sunny Remote Control |
| Sunny HM | SMA Sunny Home Manager |
| SMA MCB | SMA Meter Connection Box |
| SMA MCSB | SMA Meter Connection for Sunny Backup |
| Windy PB | SMA Windy Boy Protection Box |
| OFF-GRID INVERTER / Pure Sinewave | ||
| Studer 2200W | Xantrex 1800W | Linetech Elec. 2000W |
| Prosine 1000i | Xantrex Prosine 1000W Pure Sinewave Inverter |
| Prosine 1800i | Xantrex Prosine 1800W Pure Sinewave Inverter |
SK350 |
Linetech Electronics 300W 12V Pure Sinewave Inverter |
SK700 |
Linetech Electronics 600W 12V Pure Sinewave Inverter |
| SK700 | Linetech Electronics 600W 24V Pure Sinewave Inverter |
| SK1000 | Linetech Electronics 1000W 12V Pure Sinewave Inverter |
SK1000 |
Linetech Electronics 1000W 24V Pure Sinewave Inverter |
| SK1500 | Linetech Electronics 1500W 12V Pure Sinewave Inverter |
| SK1500 | Linetech Electronics 1500W 24V Pure Sinewave Inverter |
SK2000 |
Linetech Electronics 2000W 12V Pure Sinewave Inverter |
SK2000 |
Linetech Electronics 2000W 24V Pure Sinewave Inverter |
| AJ275-12 | Studer AJ 275-12 Pure Sinewave Inverter |
| AJ350-24 | Studer AJ 350-24 Pure Sinewave Inverter |
| AJ400-48 | Studer AJ 400-48 Pure Sinewave Inverter |
| AJ500-12 | Studer AJ 500-12 Pure Sinewave Inverter |
| AJ600-24 | Studer AJ 600-24 Pure Sinewave Inverter |
| AJ700-48 | Studer AJ 700-48 Pure Sinewave Inverter |
| AJ1000-12 | Studer AJ 1000-12 Pure Sinewave Inverter |
| AJ1300-24 | Studer AJ 1300-24 Pure Sinewave Inverter |
| AJ2100-12 | Studer AJ 2100-12 Pure Sinewave Inverter |
| AJ2400-24 | Studer AJ 2400-24 Pure Sinewave Inverter |
| XPC1400-12 | Studer XPC 1400-12 Pure Sinewave Inverter |
| XPC2200-24 | Studer XPC 2200-24 Pure Sinewave Inverter |
| XPC2200-48 | Studer XPC 2200-48 Pure Sinewave Inverter |
| C1600-12 | Studer C1600-12 Pure Sinewave Inverter |
| C2600-24 | Studer C2600-24 Pure Sinewave Inverter |
| C4000-48 | Studer C4000-48 Pure Sinewave Inverter |
| HPC2800-12 | Studer HPC 2800-12 Pure Sinewave Inverter |
| HPC4400-24 | Studer HPC 4400-24 Pure Sinewave Inverter |
| HPC6000-48 | Studer HPC 6000-48 Pure Sinewave Inverter |
| HPC8000-48 | Studer HPC 8000-48 Pure Sinewave Inverter |
| Solar Charge Controller / Regulator | ||
| Solar Borehole Pump / Surface Pump | ||
| PS150C | Lorentz PS150C Solar Pump |
| PS150 Boost | Lorentz PS150 Boost Solar Surface Pump |
| PS200HR | Lorentz PS200HR Solar Borehole Pump |
| PS600HR | Lorentz PS600HR Solar Borehole Pump |
| PS600C | Lorentz PS600C Solar Borehole Pump |
| PS600CS-17 | Lorentz PS600CS Solar Surface Pump |
| PS1200HR | Lorentz PS1200HR Solar Borehole Pump |
| PS1200C | Lorentz PS1200C Solar Borehole Pump |
| PS1800HR | Lorentz PS1800HR Solar Borehole Pump |
| PS1800C | Lorentz PS1800C Solar Borehole Pump |
| PS1800CS-37 | Lorentz PS1800CS-37 Solar Surface Pump |
| PS4000HR | Lorentz PS4000HR Solar Borehole Pump |
| PS4000C | Lorentz PS4000C Solar Borehole Pump |
| Psk9 | Lorentz Ps9k 9kW Solar Borehole Pump |
| Psk15 | Lorentz Ps15k 15kW Solar Borehole Pump |
| Psk21 | Lorentz Ps21k 21kW Solar Borehole Pump |
| Ps7k-CS | Lorentz Ps7k-CS Solar Surface Pump |
| Ps9k-CS | Lorentz Ps9k-CS Solar Surface Pump |
| Ps15k-CS | Lorentz Ps15k-CS Solar Surface Pump |
| Ps21k-CS | Lorentz Ps21k-CS Solar Surface Pump |
| PP600H | Lorentz Power Pack AC 600W |
| PP2000 | Lorentz Power Pack AC 2000W |
| PP4000 | Lorentz Power Pack AC 4000W |
| Sunswitch | Lorentz Sunswitch Light Sensor |
| Solar Lighting Systems | ||
| DSB6W |
|
|
| DSB9W |
|
|
| DSB12W |
|
|
| DS18P |
|
|
| DS26P |
|
|
| DS30P |
|
|
| DS36P |
|
|
| DS48P |
|
|
| DKS18P |
|
|
| DKS26P |
|
|
| DKS30P |
|
|
| DKS36P |
|
|
| DKS48P |
|
|
| AHP18SL |
|
|
| AHP24SL |
|
|
| AHP36SL |
|
|
| AHP48SL |
|
|
| AKP18SL |
|
|
| AKP24SL |
|
|
| AKP36SL |
|
|
| AKP48SL |
|
SOLAR CABLES & CONNECTORS
| 1x2.5mm Solar Cable | |
| 1x4mm Solar Cable | |
| 1x6mm Solar Cable | |
| 1x10mm Solar Cable | |
| 1x16mm Cable | |
| MC4 Plug | |
| MC4 Socket | |
| MC4 Parallel Branch Plug | |
| MC4 Parallel Socket |